Negotiated rates - Below Wholesale prices applicable to transactions in individual currencies with a currency equivalent of more than €500
When visiting the exchange office, please refer to the online price, as retail prices are listed on the board.
Currency | Symbol | Amount | Purchase | Sale | |
Dollar | USD | 100 | 4,0100 | 4,0600 | |
Euro | EUR | 100 | 4,2500 | 4,2800 | |
Danish Krone | DKK | 100 | 0,5300 | 0.5450 | |
Swizz Franc | CHF | 100 | 4,5600 | 4,6100 | |
Norwegian Krone | NOK | 100 | 0,3100 | 0,3300 | |
Swedish Krona | SEK | 100 | 0,3300 | 0,3500 | |
British Pound | GBP | 100 | 5.1200 | 5,1600 | |
Australian Dollar | AUD | 100 | 2,5600 | 2,6600 | |
Canadian Dollar | CAD | 100 | 2,8300 | 2,9000 | |
Czech Koruna | CZK | 100 | 0,1680 | 0,1710 | |
Hungarian Forint | HUF | 100 | 0,0104 | 0,0110 | |
Bulgaria | BGN | 100 | 2,1600 | 2,2600 | |
Russia-Rubel | RUB | 100 | 0,0330 | 0,0430 | |
Ukraine-Hrivna | UAH | 100 | 0,0920 | 0,0980 | |
Alban-Lek | ALL | 100 | 0,0430 | 0,0464 | |
Georgia-Lari | GEL | 100 | 1,4600 | 1,6000 | |
Israel-Shekel | ILS | 100 | 0,9000 | 1,0700 | |
United Arab Emirates-Dirham | AED | 100 | 1,0500 | 1,1700 | |
Turkey-Lira | TRY | 100 | 0,1200 | 0,1300 | |
Dominican Republic-Peso | DOP | 100 | 0,0700 | 0,0790 | |
Romania-Lej | RON | 100 | 0,8500 | 0,9200 | |
Thailand-Bat | THB | 100 | 0,1200 | 0,1300 | |
Juan-China | CNY | 100 | 0,5600 | 0,6100 | |
New Zealand-Dollar | NZD | 100 | 2,3700 | 2,6000 |
09.12.2024
Rates above are not trade offer under commercial law or the Civil Codewalut and transaction prices must be determined by telephone.
To complete the transaction, required is confirmation personaly or by phone.
Phone: +48 517 365 995