Negotiated rates - Below Wholesale prices applicable to transactions in individual currencies with a currency equivalent of more than €500
When visiting the exchange office, please refer to the online price, as retail prices are listed on the board.
Currency | Symbol | Amount | Purchase | Sale | |
Dollar | USD | 100 | 4,0900 | 4,1200 | |
Euro | EUR | 100 | 4,2500 | 4,2800 | |
Danish Krone | DKK | 100 | 0,5150 | 0.5400 | |
Swizz Franc | CHF | 100 | 4,5100 | 4,5500 | |
Norwegian Krone | NOK | 100 | 0,3100 | 0,3250 | |
Swedish Krona | SEK | 100 | 0,3250 | 0,3450 | |
British Pound | GBP | 100 | 5.1300 | 5,1600 | |
Australian Dollar | AUD | 100 | 2,5300 | 2,5800 | |
Canadian Dollar | CAD | 100 | 2,8300 | 2,8800 | |
Czech Koruna | CZK | 100 | 0,1675 | 0,1700 | |
Hungarian Forint | HUF | 100 | 0,0102 | 0,0108 | |
Bulgaria | BGN | 100 | 2,1300 | 2,2500 | |
Russia-Rubel | RUB | 100 | 0,0320 | 0,0400 | |
Ukraine-Hrivna | UAH | 100 | 0,0920 | 0,0970 | |
Alban-Lek | ALL | 100 | 0,0415 | 0,0460 | |
Georgia-Lari | GEL | 100 | 1,4000 | 1,5900 | |
Israel-Shekel | ILS | 100 | 0,9100 | 1,1200 | |
United Arab Emirates-Dirham | AED | 100 | 1,0800 | 1,2000 | |
Turkey-Lira | TRY | 100 | 0,1150 | 0,1300 | |
Dominican Republic-Peso | DOP | 100 | 0,0700 | 0,0790 | |
Romania-Lej | RON | 100 | 0,8300 | 0,9100 | |
Thailand-Bat | THB | 100 | 0,1200 | 0,1300 | |
Juan-China | CNY | 100 | 0,5500 | 0,6000 | |
New Zealand-Dollar | NZD | 100 | 2,3200 | 2,5500 |
30.12.2024
Rates above are not trade offer under commercial law or the Civil Codewalut and transaction prices must be determined by telephone.
To complete the transaction, required is confirmation personaly or by phone.
Phone: +48 517 365 995